Welcome to our portal, readers today we are going to elaborate on one of the most popular examinations “All India Engineering Entrance Scholarship Examination AIEESE”. It is a national-level examination held for engineering students. It is the second most popular exam held after JEE. Students who appeared in this examination will get admission to NIT and IITs along with scholarships. For more information about the exam like eligibility criteria, the application process, exam dates, exam pattern, and more read the further session of this article.
About All India Engineering Entrance Scholarship 2023
All India Engineering Entrance Scholarship Examination AIEESE was first held in the year 2012. Since then the examination is helping students to avail themselves of the opportunity of admission in its participating institutes along with the scholarship. interested students can avail of the benefit by applying for the examination prior to the last date. The examination form-filling process is through online mode. Online applications are available on the official portal. You may follow the step-by-step guide available below along with the direct apply link.
Also Read: Allen Scholarship Test
Highlights Of AIEESE
- Article about: All India Engineering Entrance Scholarship Examination AIEESE
- No. Of scholarship: 10000
- Launched for: students
- Benefits: monetary
- Mode of application: online
- Official site: AIEESE
Benefits Of AIEESE
Section | Number of scholarships | Marks | Scholarship |
A | 2000 | Marks ≥ 85% | Tuition fee for full 4 year |
B | 3000 | 75% ≤ Marks < 85% | Tuition fee for full 1 year |
C | 5000 | 65% ≤ Marks < 75% | Standard Laptop |
Courses Available
- Aeronautical engineering
- Chemical engineering
- Automobile engineering
- Bachelor of Architecture
- Civil engineering
- B.Tech in agricultural engineering
- Computer science and engineering
- B.Sc. Agriculture
- Electrical and electronics engineering
- Electrical engineering
- Electronics and communication engineering
- Electronics and instrumentation engineering
- Electronics and telecommunication engineering
- Information technology
- Mechanical engineering
- Mechatronic engineering
- Robotics engineering
Institution List
GFTIs | Private Institute |
Assam University, Silchar | Motilal Nehru National Institute of Technology Allahabad |
Birla Institute of Technology, Mesra, Ranchi | Maulana Azad National Institute of Technology Bhopal |
Gurukula Kangri Vishwavidyalaya, Haridwar | National Institute of Technology Durgapur |
Indian Institute of Carpet Technology, Bhadohi | National Institute of Technology Calicut |
Institute of Infrastructure, Technology, Research and Management- Ahmedabad | National Institute of Technology Hamirpur |
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Malaviya National Institute of Technology Jaipur |
J.K. Institute of Applied Physics & Technology, Allahabad | Dr. B. R. Ambedkar National Institute of Technology Jalandhar |
National Institute of Electronics and Information Technology, Aurangabad | National Institute of Technology Jamshedpur |
National Institute of Foundry & Forge Technology, Hatia, Ranchi | National Institute of Technology Kurukshetra |
Sant Longowal Institute of Engineering and Technology | Visvesvaraya National Institute of Technology Nagpur |
School of Engineering & Technology, Mizoram University, Aizawl | National Institute of Technology Rourkela |
School of Engineering, Tezpur University, Napaam, Tezpur | National Institute Of Technology Silchar |
School of Planning & Architecture, Bhopal | National Institute of Technology Karnataka Surathkal |
School of Planning & Architecture, New Delhi | National Institute of Technology Warangal |
School of Planning & Architecture, Vijayawada | National Institute of Technology Srinagar |
Shri Mata Vaishno Devi University, Katra, J & K | Sardar Vallabhbhai National Institute of Technology Surat |
Indian Institute of Engineering Science and Technology, Shibpur | National Institute of Technology Tiruchirappalli |
HNB Garhwal University Srinagar (Garhwal) | National Institute of Technology Patna |
International Institute of Information Technology, Naya Raipur | National Institute of Technology Raipur |
University of Hyderabad | National Institute of Technology Agartala |
NITs | National Institute of Technology Arunachal Pradesh |
MIT Manipal – Manipal Institute of Technology | National Institute of Technology Delhi |
SRM Institute of Science and Technology | National Institute of Technology Goa |
Dayananda Sagar College of Engineering | National Institute of Technology Manipur |
Vellore Institute of Technology | National Institute of Technology Meghalaya |
RVCE Bangalore – RV College of Engineering | National Institute of Technology Mizoram |
PSG Tech Coimbatore – PSG College of Technology | National Institute of Technology Nagaland |
BMS College of Engineering | National Institute of Technology Puducherry |
Ramaiah Institute of Technology | National Institute of Technology Sikkim |
Bharati Vidyapeeth Deemed University College of Engineering | National Institute of Technology Uttarakhand |
Kumaraguru College of Technology | National Institute of Technology Andhra Pradesh |
Sathyabama Institute of Science and Technology | IITs |
Chandigarh University | Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior |
Amrita School of Engineering | Indian Institute of Information Technology Allahabad |
Nirma University | Indian Institute of Information Technology Design and Manufacturing Jabalpur |
Symbiosis Institute of Technology | Indian Institute of Information Technology Design and Manufacturing Kancheepuram |
Chaitanya Bharathi Institute of Technology | Indian Institute of Information Technology Sri City |
Birla Institute of Technology and Science | Indian Institute of Information Technology Guwahati |
JSS Science and Technology University | Indian Institute of Information Technology Vadodara |
Thapar Institute of Engineering and Technology | Indian Institute of Information Technology Kota |
Haldia Institute of Technology | Indian Institute of Information Technology Tiruchirappalli |
SSN College of Engineering | Indian Institute of Information Technology Una |
SASTRA University | Indian Institute of Information Technology Sonepat |
Chaitanya Bharathi Institute Of Technology | Indian Institute of Information Technology Kalyani |
Dhirubhai Ambani Institute Of Information And Communication Technology | Indian Institute of Information Technology Lucknow |
Don Bosco Institute Of Technology – Mumbai | Indian Institute of Information Technology Dharwad |
Haldia Institute Of Technology | Indian Institute of Information Technology Design and Manufacturing Kurnool |
Hindustan Institute Of Technology And Science (Hits) | Indian Institute of Information Technology Kottayam |
Jaypee Institute Of Information Technology | Indian Institute of Information Technology Manipur |
Jss Academy Of Technical Education | Indian Institute of Information Technology Nagpur |
Jss Science And Technology University | Indian Institute of Information Technology Pune |
Krishna Enginering College | Indian Institute of Information Technology Ranchi |
M. S. Ramaiah Institute Of Technology | Indian Institute of Information Technology Surat |
Manipal Institute Of Technology | Indian Institute of Information Technology Bhopal |
PSG College Of Technology | Indian Institute of Information Technology Bhagalpur |
Sathyabama Institute Of Science And Technology | |
Silicon Institute Of Technology | |
Svkm`S Narsee Monjee Institute Of Management Studies | |
Techno India | |
Banasthali Vidyapith | |
CMR Institute Of Technology |
Examination Pattern
Subject Combination | Question | Marks | Duration |
Physics | 50 | 200 | 3 hours |
Chemistry | 50 | 200 | |
Mathematics | 50 | 200 | |
English Proficiency & Logical Reasoning | 50 | 200 |
AIEESE Eligibility Criteria
- Applicants who have passed or appeared in the 812th standard examination in Physics, Chemistry & Mathematics subject can apply
- Applicant must be born on or after 1st Oct. 1996
- Scheduled Caste (SC), Scheduled Tribe (ST), and Physically Handicapped (PH) candidates who are born on or after October 01, 1991, can apply
- Applicant must attain at least 50% marks in 12th
Documents Required
- Photograph
- Aadhar card
Application Fee
Category | Indian applicants | Foreign applicants |
General / OBC | 1175 /- | $40 /- |
Girls Candidates of all Category | 975 /- | |
SC/ST/PH | 975 /- | |
NRI | $40 |
Important Dates
TITLE | DATE | TIME |
Last date to apply | Updated Soon | Updated Soon |
Correction of filled application form starts from | Updated Soon | Updated Soon |
Correction of filled application form last date | Updated Soon | Updated Soon |
Download e-Admit card | Updated Soon | Updated Soon |
Demo exam start from | Updated Soon | Updated Soon |
Last date of the demo exam | Updated Soon | Updated Soon |
Date of Examination (Slot – I) | Updated Soon | Updated Soon |
Date of Examination (Slot – II) | Updated Soon | Updated Soon |
Date of Examination (Slot – III) | Updated Soon | Updated Soon |
Date of Examination (Slot – IV) | Updated Soon | Updated Soon |
Declaration of Result | Updated Soon | Updated Soon |
Examination Centre
Andaman and Nicobar Islands | Jharkhand | Punjab |
Port blair | Bokaro | Amritsar |
Andhra Pradesh | Jamshedpur | Bhatinda |
Guntur | Ranchi | Jalandhar |
Nellore | Dhanbad | Ludhiana |
Vijaywada | Karnataka | Rajasthan |
Visakhapatnam | Banglore | Kota |
Arunachal Pradesh | Mangalore | Jaipur |
Itanagar | Gulbarga | Jodhpur |
Assam | Mysuru (mysore) | Ajmer |
Dibrugarh | Kerala | Alwar |
Guwahati | Thiruvananthapuram | Bikaner |
Jorhat | Ernakulam/angamaly/moovattupuzhpa | Tamil Nadu |
Silchar | Kollam | Chennai |
Bihar | Kottayam | Comibatore |
Bhagalpur | Malappuram | Kanchipuram |
Gaya | Madhya Pradesh | Madurai |
Muzaffarpur | Bhopal | Salem |
Patna | Indore | Thanjavur |
Chandigarh | Jabalpur | Tiruchirappalli |
Chandigarh | Gwalior | Vellore |
Chhattisgarh | Chhindwara | Telangana |
Raipur | Ujjain | Hyderabad |
Bilaspur | Maharashtra | Karimnagar |
Delhi | Amravati | Khammam |
Delhi ncr | Mumbai | Warangal |
Goa | Nagpur | Uttar Pradesh |
Panaji/madgaon | Akola | Allahabad |
Gujarat | Aurangabad (maharashtra) | Lucknow |
Ahemadabad | Kolhapur | Kanpur |
Surat | Nashik | Varanasi |
Vadodara | Pune | Agra |
Haryana | Meghalaya | Gorakhpur |
Hisar | Shilong | Muzaffarnagar |
Karnal | Mizoram | Uttarakhand |
Kurukshetra | Aizwal | Dehradun |
Panipat | Odisha | Haridwar |
Himachal Pradesh | Bhubaneshwar | Roorke |
Shimla | Cuttack | West Bengal |
Solan | Rourkela | Kolkata |
Jammu and Kashmir | Balasore | Siliguri |
Jammu | Puducherry | Asansol |
Srinagar | Puducherry | Durgapur |
Sikkim | Tripura | Hooghly |
Gangtok | Agartala |
Also Read: Bansal Classes Scholarship Test
All India Engineering Entrance Scholarship Examination AIEESE 2023 Application Procedure
- To apply, applicants have to visit the AIEESE website of AIEESE
- Choose apply now option which is available in the home page
- The registration form will open, enter a name, mobile number, and email id
- Hit submit button and an OTP will send to your mobile number and email
- Create a password and the application form will open
- Fill in the rest asked information in the application
- Upload the significant documents as listed
- Make a payment of the fee and submit the application after reviewing it carefully.
Important links
Helpline
- Call at +91-9990555511
- WhatsApp at +91-9990555522
- Email-Id: enquiry@aieesesecondary.co.in or infoaieese@gmail.com